MongoDB WorkLoad Report


Host NamePortVersionPidStarttime
a1-dba-mongo01a.hz270172.6.222148 Mon Jul 21 18:35:16.097

Time Line

Begin TimeConnect
Begin Time:2014-08-21 11:08:0122
End Time:2014-08-21 11:26:0123

Report Summary

Memory Sizes

Begin TimeEnd Time
Res(M):2253 2254
Mapped(M):1263512635
Vsize(M):2604726047

Index Hit(%)

Index Hit100.00

Opcounter Profile

SumPer Second
getmore460.00.40
command9641.08.46
insert22.00.02
update 2.00.00
query232.00.20
delete0.00.00

RecordStats Profile

dbnameaccessesNotInMemorypageFaultExceptionsThrown
xiaoan_server00
admin00
local00
test00
project211_kdb00
fencing00

LockStats Profile

dbnameRead Wait(ms)Per SecondWrite Wait(ms)Per SecondRead Lock(ms)Per SecondWrite Lock(ms)Per Second
xiaoan_server20.0000.0060.0000.00
admin130.0000.004120.0000.00
local560.0020.0045123.00440.00
test20.0000.0060.0000.00
project211_kdb150.0000.00400.0000.00
fencing30.0000.0070.0000.00

Parammeter

Parameter Name value
storage {u'repairPath': u'/storage/sas/mongodb/data', u'journal': {u'enabled': True}, u'syncPeriodSecs': 10.0, u'dbPath': u'/storage/sas/mongodb/data', u'directoryPerDB': True}
operationProfiling {u'slowOpThresholdMs': 500, u'mode': u'slowOp'}
replication {u'replSet': u'rs1'}
systemLog {u'path': u'/storage/sas/mongodb/log/mongod_data.log', u'destination': u'file', u'logAppend': True, u'quiet': True}
net {u'unixDomainSocket': {u'pathPrefix': u'/storage/sas/mongodb/data'}, u'http': {u'enabled': False}, u'port': 27017, u'maxIncomingConnections': 5000}
processManagement {u'fork': True, u'pidFilePath': u'/storage/sas/mongodb/data/mongod.pid'}
config /storage/sas/mongodb/mongod.cnf
security {u'keyFile': u'/storage/sas/mongodb/data/rs1.keyfile', u'authorization': u'enabled'}

SQL Statistics

Elapsed Time (ms)db nameopnsnumYieldscanAndOrdernreturned nscannedtsclientSQL Text
1165usercenter update usercenter.userBaseInfo 0 2014-05-19 01:03:01.60100010.1.64.74{u'_id': u'eTmMSafgxO'}
1165usercenter update usercenter.userBaseInfo 0 2014-05-19 01:03:01.60100010.1.64.75{u'_id': u'c7tARFhi7B'}
1133usercenter update usercenter.userBaseInfo 0 2014-05-19 00:56:00.05400010.1.64.74{u'_id': u'efvHETJASq'}
1090usercenter update usercenter.userBaseInfo 0 2014-05-19 00:55:00.71700010.1.64.74{u'_id': u'ebhgVhZj4X'}
1025usercenter update usercenter.userBaseInfo 0 2014-05-19 01:02:39.85800010.1.64.75{u'_id': u'aXYaR8OfK4'}
872usercenter update usercenter.userBaseInfo 0 2014-05-19 01:01:09.68700010.1.64.74{u'_id': u'aEMKOsQTt3'}
853usercenter update usercenter.userBaseInfo 0 2014-05-19 01:02:39.85800010.1.64.74{u'_id': u'esGFXrGqaQ'}
837usercenter update usercenter.userBaseInfo 0 2014-05-19 00:54:40.52200010.1.64.74{u'_id': u'eZgV2ScFr4'}
829usercenter update usercenter.userBaseInfo 0 2014-05-19 01:03:39.64000010.1.64.75{u'_id': u'coJrEbHdOZ'}
802usercenter update usercenter.userBaseInfo 0 2014-05-19 01:04:29.65500010.1.64.74{u'_id': u'azidUYJd4j'}
771usercenter update usercenter.userBaseInfo 0 2014-05-19 01:07:39.70200010.1.64.74{u'_id': u'chKowSt1RS'}
764usercenter update usercenter.userBaseInfo 0 2014-05-19 01:06:49.64200010.1.64.74{u'_id': u'a2VQQXQb16'}
758usercenter update usercenter.userBaseInfo 0 2014-05-19 01:01:29.74500010.1.64.75{u'_id': u'eQHIaS3hv0'}
755usercenter update usercenter.userBaseInfo 0 2014-05-19 00:49:49.60300010.1.64.75{u'_id': u'eIa4IccIj0'}
738usercenter update usercenter.userBaseInfo 0 2014-05-19 01:04:39.59200010.1.64.75{u'_id': u'aIVWldmOVw'}
734usercenter update usercenter.userBaseInfo 0 2014-05-19 01:02:49.74200010.1.64.75{u'_id': u'eU7i255uE1'}
733usercenter update usercenter.userBaseInfo 0 2014-05-19 01:07:49.66500010.1.64.75{u'_id': u'cjAGnmLZk8'}
707usercenter update usercenter.userBaseInfo 0 2014-05-19 00:56:39.92900010.1.64.74{u'_id': u'e1MevreOST'}
705usercenter update usercenter.userBaseInfo 0 2014-05-19 00:50:29.56100010.1.64.75{u'_id': u'eCpWWRDz3O'}
693usercenter update usercenter.userBaseInfo 0 2014-05-19 01:00:29.66400010.1.64.75{u'_id': u'elB4dVxOxU'}

OS Statistics

Timeidlesysusswapfreeiowaitload1mload5mcwaitnetinnetout
2014-08-21 11:08:01100 0 0 0 120337456 0.000.170.2101663477731620858288872
2014-08-21 11:09:01100 0 0 0 120336416 0.000.130.1901663488749820858408392
2014-08-21 11:10:01100 0 0 0 120336328 0.000.080.1601663500679820858532896
2014-08-21 11:11:01100 0 0 0 120334704 0.000.030.1301663516441620858763670
2014-08-21 11:12:01100 0 0 0 120334824 0.000.060.1201663529174220858923874
2014-08-21 11:13:01100 0 0 0 120334640 0.000.240.1601663542216120859067815
2014-08-21 11:14:01100 0 0 0 120335880 0.000.270.1801663557073220859248184
2014-08-21 11:15:01100 0 0 0 120337152 0.000.180.1801663572904520859426483
2014-08-21 11:16:01100 0 0 0 120334184 0.000.110.1601663588013320859671279
2014-08-21 11:17:01100 0 0 0 120334512 0.000.140.1601663602547820859859284
2014-08-21 11:18:01100 0 0 0 120334984 0.000.180.1601663615904320860008097
2014-08-21 11:19:01100 0 0 0 120333952 0.000.300.1901663630160220860180467
2014-08-21 11:20:01100 0 0 0 120332872 0.000.410.2301663641893920860313647
2014-08-21 11:21:01100 0 0 0 120335344 0.000.250.2301663654403820860461636
2014-08-21 11:22:01100 0 0 0 120331816 0.000.280.2301663666213720860591820
2014-08-21 11:23:01100 0 0 0 120330080 0.000.150.2001663679014120860739787
2014-08-21 11:24:01100 0 0 0 120330648 0.000.170.1901663692198620860896289
2014-08-21 11:25:01100 0 0 0 120335872 0.000.140.1801663704164320861037027
2014-08-21 11:26:01100 0 0 0 120334080 0.000.120.1801663718268920861211845

End of Report